- Property Info
- WalkScore
- Mortgage Info
- Share
"Sandringham" Sophistication And Craftsmanship Are Masterfully Blended. Architecturally Significant With Refinement Privately Set On A Rare 60 Ft Frontage. Designed By Renowned Architect Richard Wengle. Sandringham Represents A Seamless Fusion Of Past And Present. A Stunning Entry Hall With An Abundance Of Natural Light Radiating Throughout. The Interior, A Thoughtful Floor Plan With Well-Proportioned Principal Rooms, 10 Ft Ceilings Provides The Space A Great Flow, Approximately 7,838 Square Feet. This Exquisite Home Beautifully Displays The Highest Caliber Details And Finishes. The Living Areas Comprise Of A Family Room, Library, Dining Room, And A Chef's Kitchen, Sure To Delight Any Gourmet Connoisseur. The Owner's Suite Is Spacious, Featuring A Spa-Like Bath And A Grand Walk-In Dressing Room. The Upper Level Comprises Four Additional Junior Suites. Enjoy Alfresco Dining Or Relaxation Poolside Under The Stars. **** Extras **** Floor Plans & Survey Attached. Heated Garage With Storage Space. In Close Proximity To Fine Shops And Boutiques, Restaurants, Golf & Country Clubs, And Some Of The Country's Finest Schools. A World Of Magnificence Awaits.
Floor Plans & Survey Attached. Heated Garage With Storage Space. In Close Proximity To Fine Shops And Boutiques, Restaurants, Golf & Country Clubs, And Some Of The Country's Finest Schools. A World Of Magnificence Awaits.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $20,904 |
Maintenance | N/A |
Days On Our Website | 76 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 145.96 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.09m x 13.58m | Hardwood Floor, Gas Fireplace, Crown Moulding |
Main | Office | 11.98m x 9.97m | Hardwood Floor, Pocket Doors, Picture Window |
Main | Kitchen | 20.18m x 23.98m | Hardwood Floor, W/O To Garden, Eat-In Kitchen |
Main | Dining | 16.8m x 13.98m | Hardwood Floor, Crown Moulding, Pantry |
Main | Family | 18.7m x 15.98m | Hardwood Floor, O/Looks Garden, Gas Fireplace |
Upper | Prim Bdrm | 15.58m x 18.9m | 5 Pc Ensuite, W/I Closet, Gas Fireplace |
Upper | 2nd Br | 12.6m x 18.9m | 3 Pc Ensuite, B/I Desk, Closet |
Upper | 3rd Br | 10.17m x 12.5m | Semi Ensuite, Double Closet |
Upper | 4th Br | 16.9m x 14.11m | Semi Ensuite, W/I Closet, Double Closet |
Upper | 5th Br | 15.68m x 14.47m | 4 Pc Ensuite, W/I Closet, O/Looks Garden |
Lower | Rec | 29.07m x 25.1m | Open Concept, B/I Bookcase, Gas Fireplace |
Lower | Exercise | 14.99m x 21.88m | Mirrored Walls, W/I Closet |
Bathroom Information
Floor | Description |
N/A | 2 x 2 piece |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 3 x 3 piece |
Listing Office: HAMMOND INTERNATIONAL PROPERTIES LIMITED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...