- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Open-Concept 6700Sqft Living Space Home In One Of Toronto's Most-Desired Neighbourhoods. Fully Renovated: New Facade, Modern Interior W/ Every Floor Light-Filled From Skylights & Windows. **** Extras **** Sun-Soaked Dbl-Height Foyer, Xl Breakfast Area Overlooks New Finished Yard W/ Deck & Pergola. Chef Kitchen W/ Large Island & Luxury Wolf/Sub-Zero/Miele Appliances. Quality Custom Cabinets & Closets. 5+1 Beds All W/ Ensuite.
Sun-Soaked Dbl-Height Foyer, Xl Breakfast Area Overlooks New Finished Yard W/ Deck & Pergola. Chef Kitchen W/ Large Island & Luxury Wolf/Sub-Zero/Miele Appliances. Quality Custom Cabinets & Closets. 5+1 Beds All W/ Ensuite.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $14,499 |
Maintenance | N/A |
Days On Our Website | 84 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.52m x 12.89m | Fireplace, Open Concept, Hardwood Floor |
Main | Dining | 16.14m x 14.99m | Bay Window, Pot Lights |
Main | Foyer | 27.62m x 6.5m | Skylight, Open Concept, Hardwood Floor |
Main | Office | 11.19m x 9.25m | Hardwood Floor, O/Looks Frontyard, Glass Doors |
Main | Kitchen | 14.8m x 14.34m | B/I Appliances, Breakfast Area, O/Looks Garden |
Main | Family | 22.51m x 14.21m | Fireplace, W/O To Garden, Pot Lights |
2nd | Prim Bdrm | 22.34m x 16.37m | W/I Closet, 6 Pc Ensuite, Skylight |
2nd | 2nd Br | 17.91m x 13.68m | O/Looks Frontyard, 4 Pc Ensuite, Hardwood Floor |
2nd | 4th Br | 12.4m x 12.27m | O/Looks Backyard, 4 Pc Ensuite, Hardwood Floor |
2nd | 5th Br | 16.08m x 13.19m | 4 Pc Ensuite, Closet, Hardwood Floor |
Bsmt | Rec | 33.46m x 18.67m | Open Concept, Fireplace, Above Grade Window |
Bsmt | Br | 15.12m x 10.4m | 4 Pc Ensuite, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 2 piece |
N/A | 1 x 6 piece |
N/A | 4 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES KATY TORABI, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...