- Property Info
- WalkScore
- Mortgage Info
- Share
Unparalleled Windermere Excellence. Modern Country-French Decor. Soaring Vaulted Ceils. Rich Maple+Reclaimd Hrdwd Flrs. Updated Kit.W/ B/Bar, Island & Top Appl.Open To Fam.Rm. Lrg.Mn Flr Lib. Mn Bedrm Sit.Rm,Fp, 7Pc Ens, Lavish W/I+Cov.Balc.Expansive L/L W/Rec, Gym, Nanny/S W/Ens+W/Up. Bckyrd Oasis W/Pool, Hot Tub, Watrfall, Expansive Deck+Prof Landscaping. Prem. Corner Locale. Country Living In The City! Steps To Parks, Renowned Pub+Priv.Schls, Granite Club,Ttc + Shops & Eateries. Virtually Enhanced Photos Of Primary Bedroom And Ensuites. Seller To Contribute To The Cost Of Renovations To Those Areas. **** Extras **** Wind.Covs. & Elfs, Alarm, Sprinks, Egdo+Remotes, Cvac, Cac, Gb+E, Nest Thermo, Bbq Gas H/U. Some Broadloom. Multi F/Ps. Pergola. Ex:Dr Chand.
Wind.Covs. & Elfs, Alarm, Sprinks, Egdo+Remotes, Cvac, Cac, Gb+E, Nest Thermo, Bbq Gas H/U. Some Broadloom. Multi F/Ps. Pergola. Ex:Dr Chand.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $17,568 |
Maintenance | N/A |
Days On Our Website | 104 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 130.00 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.01m x 14.83m | Hardwood Floor, Crown Moulding, Formal Rm |
Main | Dining | 15.68m x 13.48m | Formal Rm, Hardwood Floor, French Doors |
Main | Kitchen | 17.59m x 17.09m | Centre Island, Renovated, Breakfast Bar |
Main | Breakfast | 14.17m x 6.82m | W/O To Deck, B/I Desk, Hardwood Floor |
Main | Family | 18.5m x 15.85m | Bay Window, Hardwood Floor, Combined W/Kitchen |
Main | Library | 15.68m x 12.24m | Double Doors, Limestone Flooring, Bow Window |
2nd | Prim Bdrm | 24.41m x 16.01m | 7 Pc Ensuite, W/I Closet, Fireplace |
2nd | 2nd Br | 15.42m x 12.07m | Semi Ensuite, Vaulted Ceiling, Double Closet |
2nd | 3rd Br | 15.09m x 13.25m | W/I Closet, Semi Ensuite, Broadloom |
2nd | 4th Br | 12.99m x 12.76m | Semi Ensuite, Vaulted Ceiling, Closet |
Lower | Rec | 22.74m x 13.68m | Walk-Up, Fireplace, Above Grade Window |
Lower | 5th Br | 12.17m x 11.75m | 4 Pc Ensuite, Closet, Broadloom |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 7 piece |
N/A | 2 x 4 piece |
N/A | 2 x 5 piece |
Listing Office: RE/MAX REALTRON BARRY COHEN HOMES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...