- Property Info
- WalkScore
- Mortgage Info
- Share
Birch Beauty, Brand New Townhome In The Heart Of Summerhill. Warm And Generous Space On 2 Levels, 11 Ft Ceiling On The Main Floor Wow. This Is The House At The West End Of The Complex With A Huge Sunfilled South Facing Patio (Yes You Can Bbq) And Wall To Wall Floor To Ceiling Windows On Both Floors. Ideal For Entertaining With An Impressive Open Concept 'Great Room'. Custom Upgraded Kitchen With An Oversize Island For Dining, And A Walk In Pantry. Cozy Evenings In Front Of The Romantic Gas Fireplace, Simply Stunning White Oak Floors.The Primary Bedroom Features Two Walk In Closets,A Spa Like Ensuite With Shower & Soaking Tub. **** Extras **** Inviting Den On The 2nd Floor Could Be A Home Office Or Perfect Reading Room. 2nd Bedroom Is Generously Sized With Its Own 3 Piece Ensuite. 2 Entrances ,One From The Street And The Other From The Back Service Hall, Accessing The Garage.
Inviting Den On The 2nd Floor Could Be A Home Office Or Perfect Reading Room. 2nd Bedroom Is Generously Sized With Its Own 3 Piece Ensuite. 2 Entrances ,One From The Street And The Other From The Back Service Hall, Accessing The Garage.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 2250-2499 |
Property Tax | $0 |
Maintenance | $1764.41 |
Days On Our Website | 124 |
Basement | Other |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 8.99m x 7.09m | , Hardwood Floor, 2 Pc Bath |
Main | Living | 15.68m x 12.99m | South View, Fireplace, Window Flr To Ceil |
Main | Dining | 23.26m x 10.5m | Hardwood Floor, Open Concept |
Main | Kitchen | 17.49m x 12.07m | Centre Island, B/I Appliances, Pantry |
Main | Pantry | 5.68m x 4.99m | W/I Closet, Combined W/Kitchen |
2nd | Prim Bdrm | 13.42m x 12.34m | 5 Pc Ensuite, His/Hers Closets, Window Flr To Ceil |
2nd | 2nd Br | 14.6m x 10.5m | 3 Pc Ensuite, Hardwood Floor, South View |
2nd | Den | 25.16m x 13.42m | Open Concept, Hardwood Floor |
2nd | Laundry | 6.07m x 5.91m | B/I Appliances, B/I Shelves |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
Listing Office: HAZELTON REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...